Revised
| Period | ROI for deposit below Rs. 2.00 crore | ROI for deposit Above Rs. 2.00 crore |
|---|---|---|
| 7 Days upto 45 Days | 3.50% | 5.25% |
| 46 Days upto 179 Days | 5.50% | 6.25% |
| 180 Days upto 210 Days | 6.00% | 6.60% |
| 211 Days upto 364 Days | 6.25% | 6.75% |
| 1 year to 1 year 364 Days | 6.80% | 7.00% |
| 2 years to 2 years 364 Days | 7.00% | 7.00% |
| 3 years to 4 years 364 Days | 6.75% | 6.25% |
| 5 years to 10 years | 6.50% | 6.00% |
| 400 days (special scheme) | 7.10% | - |
Take look at our